Scarborough FC League Records 1979 - 2007

Conference

SeasonPW D L F A W D L F A Pts
79/8038 8 8 3 32 14 4 7 8 15 24 39
80/81 3810 7 2 25 11 7 6 6 24 18 47
81/82 4211 6 4 34 20 8 5 8 31 32 68
82/83 4210 6 5 39 23 7 6 8 32 35 63
83/84 42 10 10 1 32 16 4 6 11 20 29 48
84/85 42 10 7 4 35 20 7 6 8 34 42 54
85/86 42 10 4 7 35 31 3 7 11 19 35 40
86/87 42 12 7 2 31 19 15 3 3 33 14 91

Football League

SeasonPW D L F A W D L F A Pts
87/88 46 12 8 3 38 19 5 6 12 18 29 65
88/89 46 12 7 4 33 23 9 7 7 34 29 77
89/90 46 10 5 8 35 28 5 5 13 25 45 55
90/91 46 13 5 5 36 21 6 7 10 23 35 69
91/92 42 12 5 4 39 28 3 7 11 25 40 57
92/93 42 7 7 7 32 30 8 2 11 34 41 54
93/94 42 8 4 9 29 28 7 4 10 26 33 53
94/95 42 4 7 10 26 31 4 3 14 23 39 34
95/96 46 5 11 7 22 28 3 5 15 17 41 40
96/97 46 9 9 5 36 31 7 6 10 29 37 63
97/98 46 14 6 3 44 23 5 9 9 23 35 72
98/99 46 8 3 12 30 39 6 3 14 20 38 48

Conference

SeasonPW D L F A W D L F A Pts
99/00 42 106 5 36 149 6 6242169
00/01 42 7 9 5 29 25 7 7 7 272958
01/02 42 9 6 6 27 22 5 8 8 284155
02/03 42 12 3 6 41 28 6 7 8 222664
03/04 42 8 9 4 32 25 4 6 11 192951
04/05 42 9 12 0 42 17 5 2 14 182956
05/0642 47 10 24 30 5 3 13 1636 37

Conference North

SeasonPW D L F A W D L F A Pts
06/07 42 66 9212110 4292445